CEReS DAAC (Distributed Active Archive Center) data or products monthly download log.
Last updated: 10 November, 2025 by Dr. A. Higuchi
(Professor, division leader of satellite data processing & member of virtual laboratory support division, CEReS)
Aggregating the logging download data was performed by Ms. S. Aoki, support team of satellite data processing, CEReS.
Annual Download (FY2005-FY2025)
a). GEO
Table A.1. Annual Download for GEO (unit: file numbers).
| |
GMS1-4 |
GMS5 |
GOES9 |
MTSAT |
HIMAWARI-8/9 |
FY |
GOES-E, -W |
METEOSAT |
AMATERASS |
GOES16-18 |
| CU/Other |
CU | Other |
CU | Other |
CU | Other |
CU | Other |
CU | gridded |
Other | gridded |
CU | Other |
CU | Other |
CU | Other |
CU | Other |
CU | gridded |
Other | gridded |
| FY2005 |
- | - |
128,209 | 3,379 |
1,565 | 10 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
| FY2006 |
- | - |
157,620 | 110,945 |
48,135 | 8,667 |
107 | 0 |
- | - |
- | - |
5 | 606 |
- | - |
- | - |
- | - |
- | - |
- | - |
| FY2007 |
- | - |
164,483 | 31,602 |
37,338 | 14,843 |
443,967 | 3,753 |
- | - |
- | - |
0 | 550 |
- | - |
- | - |
- | - |
- | - |
- | - |
| FY2008 |
- | - |
23,171 | 155 |
25 | 2 |
84,466 | 95,488 |
- | - |
- | - |
15,553 | 15,424 |
92,806 | 11,537 |
146,927 | 11,308 |
- | - |
- | - |
- | - |
| FY2009 |
- | - |
72,401 | 24,527 |
5 | 36,036 |
4,361,374 | 459,949 |
- | - |
- | - |
17,931 | 114,807 |
184,591 | 8,950 |
148,598 | 4 |
- | - |
- | - |
- | - |
| FY2010 |
- | - |
70,136 | 76,560 |
20 | 60,748 |
2,976,316 | 761,924 |
- | - |
- | - |
737,102 | 218,697 |
129,678 | 16,169 |
216,876 | 25,648 |
- | - |
- | - |
- | - |
| FY2011 |
- | - |
1 | 62,011 |
0 | 19,857 |
820,236 | 1,708,256 |
- | - |
- | - |
595,140 | 398,612 |
1,023,924 | 75,273 |
5,711,128 | 0 |
- | - |
- | - |
- | - |
| FY2012 |
- | - |
7 | 118,589 |
141,159 | 7,925 |
2,121,378 | 1,555,564 |
- | - |
- | - |
266,904 | 417,844 |
596,700 | 2,719,260 |
1 | 489,359 |
- | - |
- | - |
- | - |
| FY2013 |
- | - |
526 | 28,510 |
700 | 29,496 |
499,239 | 2,950,408 |
- | - |
- | - |
596,210 | 195,793 |
652,045 | 136,435 |
14,994 | 2 |
53,866 | 1,275,003 |
- | - |
- | - |
| FY2014 |
- | - |
1 | 127,212 |
5 | 93,539 |
425,013 | 3,666,232 |
- | - |
- | - |
310,042 | 197,409 |
768,798 | 60,011 |
19,764 | 85,766 |
36,327 | 3,442,201 |
- | - |
- | - |
| FY2015 |
- | - |
31,107 | 315,556 |
17,511 | 128,306 |
555,239 | 2,162,950 |
34,315,347 | - |
5,176,924 | - |
324,840 | 198,369 |
1,183,782 | 36,059 |
74 | 241 |
1,049,273 | 4,531,059 |
- | - |
- | - |
| FY2016 |
- | - |
38,442 | 48,768 |
0 | 25,031 |
669,844 | 2,330,710 |
33,976,967 | 4,145,535 |
8,929,815 | 5,960,472 |
164,372 | 251,769 |
1,402,275 | 40,725 |
190,655 | 208 |
1,883,790 | 9,656,738 |
- | - |
- | - |
| FY2017 |
80,487 | 56,136 |
172,853 | 39,820 |
202,103 | 45,310 |
1,506,261 | 1,107,802 |
27,703,355 | 2,473,599 |
6,991,081 | 8,914,068 |
1,619,046 | 503,434 |
1,191,145 | 123,875 |
2 | 114 |
3,893,625 | 16,120,222 |
- | - |
- | - |
| FY2018 |
42 | 116,503 |
67,139 | 177,022 |
17,836 | 175,598 |
266,046 | 2,271,496 |
42,901,871 | 8,867,573 |
5,900,445 | 10,146,592 |
525,061 | 333,052 |
245,124 | 24,168 |
80,514 | 148 |
8,657,179 | 13,784,444 |
77,595 | - |
6,036 | - |
| FY2019 |
155,862 | 108,500 |
57,134 | 161,806 |
7 | 105,156 |
26,289 | 2,201,917 |
68,301,018 | 5,621,422 |
45,161,303 | 19,108,426 |
98,376 | 94,465 |
17,526 | 8,130 |
193,718 | 112 |
3,672,756 | 19,966,615 |
5,592,674 | - |
138,249 | - |
| FY2020 |
1 | 208 |
1 | 200,934 |
0 | 219,465 |
25,005 | 1,163,115 |
77,687,909 | 6,029,889 |
42,919,875 | 18,297,663 |
83,979 | 102,138 |
4 | 393 |
10,392 | 144,559 |
24,565,884 | 18,881,291 |
4,408,456 | - |
158,515 | - |
| FY2021 |
0 | 79,597 |
0 | 338,085 |
0 | 170,182 |
66 | 405,930 |
84,569,706 | 8,626,698 |
32,014,010 | 21,635,261 |
134,733 | 139,396 |
0 | 222,190 |
60,208 | 48,582 |
4,685,876 | 27,205,015 |
7,231,303 | - |
5,358,346 | - |
| FY2022 |
0 | 252,181 |
0 | 161,722 |
0 | 191,744 |
0 | 741,764 |
106,448,389 | 15,705,700 |
25,021,599 | 15,027,549 |
87,039 | 46,713 |
0 | 105 |
0 | 49,331 |
3,415,745 | 37,911,652 |
423,206 | - |
102,109 | - |
| FY2023 |
3 | 258,111 |
0 | 65,450 |
0 | 40,147 |
0 | 107,491 |
28,537,479 | 23,948,461 |
18,793,046 | 26,221,005 |
74,062 | 1,687,680 |
0 | 1,676,849 |
136 | 72 |
2,430,406 | 19,917,466 |
471,850 | - |
112,301 | - |
| FY2024 |
227 | 248,594 |
0 | 170,113 |
0 | 11,564 |
0 | 781,994 |
29,647,648 | 14,557,894 |
19,751,727 | 70,649,284 |
423 | 292,019 |
89 | 239,278 |
284,805 | 43,263 |
4,445,153 | 21,033,307 |
397,086 | - |
125,187 | - |
| FY2025 |
13 | 42,832 |
1 | 11,600 |
0 | 36,429 |
1 | 1,007,893 |
11,934,560 | 11,476,044 |
10,904,147 | 21,261,549 |
0 | 1,605 |
0 | 157 |
6,527 | 31,058 |
11,011,229 | 8,990,505 |
256,530 | - |
63,805 | - |
| Total |
236,635 | 985,111 |
983,232 | 2,274,366 |
466,409 | 1,420,055 |
14,780,846 | 25,484,636 |
546,024,249 | 101,452,815 |
221,563,972 | 217,221,869 |
5,650,818 | 5,210,382 |
7,488,487 | 5,399,564 |
7,085,319 | 929,779 |
69,801,109 | 202,715,518 |
18,858,700 | - |
6,064,548 | - |
b). LEO and Geoinformation dataset, total annual download logs
Table A.2. Annual Download for LEO and Geoinformation (unit: file numbers).
| |
NOAA/AVHRR |
Terra Aqua/MODIS |
TRMM/GPM/GSMaP |
A-Train |
Geoinformation |
| CU/Other |
CU | Other |
CU | Other |
CU | Other |
CU | Other |
CU | Other |
| FY2005 |
859 | 5,983 |
13,215 | - |
- | - |
- | - |
- | - |
| FY2006 |
39,311 | 35,819 |
52,107 | - |
- | - |
- | - |
- | - |
| FY2007 |
56,615 | 9,308 |
22,315 | - |
- | - |
- | - |
- | - |
| FY2008 |
49,332 | 10,429 |
5,949 | 304 |
- | - |
- | - |
- | - |
| FY2009 |
7,997 | 89,102 |
6,411 | 1,504 |
- | - |
- | - |
1,466 | 33,205 |
| FY2010 |
924,121 | 68,643 |
70,337 | 6,840 |
33,224 | - |
- | - |
1,937,018 | 96,924 |
| FY2011 |
326,088 | 219,833 |
52,813 | 19,290 |
150 | - |
- | - |
1,045,359 | 326,138 |
| FY2012 |
80,771 | 820,443 |
124,427 | 144,592 |
0 | 126,957 |
- | - |
2,540,882 | 233,107 |
| FY2013 |
123,066 | 326,019 |
5,165,841 | 38,146 |
2,642,660 | 144,602 |
- | - |
1,949,565 | 172,016 |
| FY2014 |
115,305 | 269,532 |
39,953 | 136,284 |
340,935 | 91,673 |
- | - |
4,056,026 | 273,513 |
| FY2015 |
71,755 | 89,812 |
97,279 | 129,615 |
159,732 | 107,804 |
- | - |
3,222,650 | 311,329 |
| FY2016 |
33,667 | 174,201 |
328 | 49,759 |
246,265 | 451,764 |
- | - |
2,878,956 | 1,369,389 |
| FY2017 |
2 | 18,628 |
32,270 | 956,403 |
1,697,867 | 1,214,195 |
- | - |
7,758,936 | 1,956,933 |
| FY2018 |
3 | 19,632 |
471,686 | 647,957 |
85,801 | 604,793 |
0 | 1,020,806 |
33,467 | 115,520 |
| FY2019 |
1 | 63,739 |
647,940 | 260,411 |
59,990 | 407,336 |
14,517 | 298,494 |
159,359 | 54,853 |
| FY2020 |
0 | 175,255 |
3,076,983 | 315,397 |
104,596 | 1,290,700 |
2 | 2,664,701 |
1,901,190 | 478,562 |
| FY2021 |
105 | 15,064 |
73,444 | 272,018 |
77,501 | 82,718 |
0 | 1,371,293 |
9,123 | 46,711 |
| FY2022 |
0 | 4,766 |
12,336 | 820,128 |
23,974 | 509,537 |
0 | 1,020,050 |
486,082 | 30,034 |
| FY2023 |
155 | 8,701 |
923,679 | 2,495,238 |
0 | 437,430 |
0 | 755,165 |
914,550 | 63,519 |
| FY2024 |
0 | 17,368 |
1,113,222 | 7,309,772 |
16,654 | 380,287 |
0 | 588,848 |
26,751 | 371,594 |
| FY2025 |
0 | 328 |
20,340,220 | 10,826,417 |
255,567 | 22,415 |
0 | 0 |
65 | 61,841 |
| Total |
1,829,153 | 2,442,605 |
32,342,755 | 24,430,075 |
5,744,916 | 5,872,211 |
14,519 | 7,719,357 |
28,921,445 | 5,995,188 |
Table A.3. Total Annual Download (unit: file numbers).
| CU/Other |
CU |
Other |
Total |
| FY2005 |
143,848 | 9,372 | 153,220 |
| FY2006 |
297,285 | 156,037 | 453,322 |
| FY2007 |
724,718 | 60,056 | 784,774 |
| FY2008 |
418,229 | 144,647 | 562,876 |
| FY2009 |
4,800,774 | 768,084 | 5,568,858 |
| FY2010 |
7,094,828 | 1,332,153 | 8,426,981 |
| FY2011 |
9,574,839 | 2,829,270 | 12,404,109 |
| FY2012 |
5,872,229 | 6,633,640 | 12,505,869 |
| FY2013 |
11,698,725 | 5,296,430 | 16,995,155 |
| FY2014 |
6,112,169 | 8,443,372 | 14,555,541 |
| FY2015 |
41,028,589 | 13,188,024 | 54,216,613 |
| FY2016 |
45,631,096 | 29,289,349 | 74,920,445 |
| FY2017 |
48,331,551 | 38,048,021 | 86,379,572 |
| FY2018 |
62,296,937 | 35,344,212 | 97,641,149 |
| FY2019 |
84,618,589 | 88,139,512 | 172,758,101 |
| FY2020 |
117,894,291 | 87,012,771 | 204,907,062 |
| FY2021 |
105,468,763 | 89,404,398 | 194,873,161 |
| FY2022 |
126,602,471 | 81,713,433 | 208,315,904 |
| FY2023 |
57,300,781 | 72,639,675 | 129,940,456 |
| FY2024 |
50,489,952 | 122,014,199 | 172,504,151 |
| FY2025 |
55,280,757 | 53,262,581 | 108,543,338 |
| Total |
841,681,408 | 735,729,236 | 1,577,410,644 |
FY2025 (April 2025 - March 2026)
a). GEO
Table FY2025.1. Monthly Download for GEO in FY2025 (unit: file numbers).
| |
GMS1-4 |
GMS5 |
GOES9 |
MTSAT |
HIMAWARI-8/9 |
FY |
GOES-E, -W |
METEOSAT |
AMATERASS |
GOES16/17 |
| CU/Other |
CU | Other |
CU | Other |
CU | Other |
CU | Other |
CU | gridded |
Other | gridded |
CU | Other |
CU | Other |
CU | Other |
CU | Other |
CU | gridded |
Other | gridded |
| APR. '25 |
0 | 944 |
0 | 4,274 |
0 | 2,434 |
0 | 698,145 |
1,468,174 | 1,148,040 |
1,202,093 | 3,693,969 |
0 | 43 |
0 | 9 |
0 | 5 |
65,069 | 768,579 |
37,911 | - |
8,278 | - |
| MAY '25 |
0 | 5,446 |
0 | 2,111 |
0 | 32,847 |
0 | 118,264 |
1,518,491 | 1,664,695 |
1,182,878 | 2,824,986 |
0 | 36 |
0 | 53 |
33 | 6 |
928,930 | 947,005 |
37,920 | - |
8,928 | - |
| JUN. '25 |
0 | 28,337 |
0 | 642 |
0 | 701 |
0 | 74,743 |
1,469,070 | 3,907,471 |
1,741,490 | 3,862,924 |
0 | 35 |
0 | 4 |
0 | 5 |
331,758 | 1,189,357 |
34,928 | - |
8,640 | - |
| JUL. '25 |
0 | 2,491 |
0 | 1,438 |
0 | 60 |
0 | 3,979 |
1,518,338 | 2,356,793 |
3,893,134 | 3,004,114 |
0 | 277 |
0 | 18 |
0 | 2 |
207,707 | 1,289,496 |
35,092 | - |
37,452 | - |
| AUG. '25 |
0 | 2,040 |
1 | 1,720 |
0 | 235 |
0 | 105,294 |
1,607,764 | 1,027,237 |
942,258 | 2,850,642 |
0 | 47 |
0 | 44 |
1,555 | 29,351 |
6,7670 | 2,385,790 |
36,211 | - |
1 | - |
| SEP. '25 |
0 | 1,282 |
0 | 874 |
0 | 75 |
0 | 6,342 |
2,137,086 | 1,116,868 |
1,314,764 | 2,256,842 |
0 | 1,135 |
0 | 13 |
2,605 | 68 |
597,192 | 355,738 |
35,343 | - |
475 | - |
| OCT. '25 |
13 | 2,292 |
0 | 541 |
0 | 77 |
1 | 1,126 |
2,215,637 | 254,940 |
627,530 | 2,768,072 |
0 | 32 |
0 | 16 |
2,334 | 1,621 |
8,812,903 | 2,054,540 |
39,125 | - |
31 | - |
| NOV. '25 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| - |
| - |
| DEC. '25 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| - |
| - |
| JAN. '26 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| - |
| - |
| FEB. '26 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| - |
| - |
| MAR. '26 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| - |
| - |
| Total |
13 | 42,832 |
1 | 11,600 |
0 | 36,429 |
1 | 1,007,893 |
11,934,560 | 11,476,044 |
10,904,147 | 21,261,549 |
0 | 1,605 |
0 | 157 |
6,527 | 31,058 |
11,011,229 | 8,990,505 |
256,530 | - |
63,805 | - |
b). LEO and Geoinformation
Table FY2025.2. Monthly Download for LEO and Geoinformation (unit: file numbers).
| |
NOAA/AVHRR |
Terra Aqua/MODIS |
TRMM/GPM/GSMaP |
A-Train |
Geoinformation |
| CU/Other |
CU | Other |
CU | Other |
CU | Other |
CU | Other |
CU | Other |
| APR. '25 |
0 | 0 |
118,707 | 3,445,040 |
28,257 | 121 |
0 | 0 |
0 | 2,331 |
| MAY '25 |
0 | 328 |
19,931,752 | 3,108,166 |
0 | 1 |
0 | 0 |
0 | 55,320 |
| JUN. '25 |
0 | 0 |
118,090 | 1,110,238 |
227,310 | 144 |
0 | 0 |
65 | 1,202 |
| JUL. '25 |
0 | 0 |
33,696 | 1,126,554 |
0 | 13,358 |
0 | 0 |
0 | 1,320 |
| AUG. '25 |
0 | 0 |
4,418 | 805,348 |
0 | 0 |
0 | 0 |
0 | 240 |
| SEP. '25 |
0 | 0 |
22,133 | 903,915 |
0 | 8,789 |
0 | 0 |
0 | 1,197 |
| OCT. '25 |
0 | 0 |
111,424 | 327,156 |
0 | 2 |
0 | 0 |
0 | 231 |
| NOV. '25 |
| |
| |
| |
| |
| |
| DEC. '25 |
| |
| |
| |
| |
| |
| JAN. '26 |
| |
| |
| |
| |
| |
| FEB. '26 |
| |
| |
| |
| |
| |
| MAR. '26 |
| |
| |
| |
| |
| |
| Total |
0 | 328 |
20,340,220 | 10,826,417 |
255,567 | 22,415 |
0 | 0 |
65 | 61,841 |
FY2024 (April 2024 - March 2025)
a). GEO
Table FY2024.1. Monthly Download for GEO in FY2024 (unit: file numbers).
| |
GMS1-4 |
GMS5 |
GOES9 |
MTSAT |
HIMAWARI-8/9 |
FY |
GOES-E, -W |
METEOSAT |
AMATERASS |
GOES16/17 |
| CU/Other |
CU | Other |
CU | Other |
CU | Other |
CU | Other |
CU | gridded |
Other | gridded |
CU | Other |
CU | Other |
CU | Other |
CU | Other |
CU | gridded |
Other | gridded |
| APR. '24 |
0 | 460 |
0 | 4,214 |
0 | 2,333 |
0 | 3,239 |
2,369,242 | 2,126,851 |
1,813,385 | 2,605,137 |
389 | 203,453 |
0 | 115,925 |
5 | 2 |
87,484 | 9,074,869 |
35,798 | - |
7,833 | - |
| MAY '24 |
227 | 1,230 |
0 | 3,565 |
0 | 2,337 |
0 | 383,047 |
2,428,757 | 253,804 |
1,265,671 | 2,393,047 |
0 | 36,639 |
0 | 71,383 |
13 | 2 |
107,148 | 3,903,794 |
35,901 | - |
8,758 | - |
| JUN. '24 |
0 | 94,544 |
0 | 75,518 |
0 | 145 |
0 | 221,841 |
2,389,333 | 1,218,022 |
221,805 | 1,630,370 |
34 | 21,742 |
0 | 51,697 |
0 | 2 |
224,942 | 307,964 |
37,015 | - |
6,576 | - |
| JUL. '24 |
0 | 1,253 |
0 | 464 |
0 | 91 |
0 | 69,829 |
2,466,791 | 532,736 |
2,276,853 | 2,823,632 |
0 | 131 |
0 | 3 |
1 | 4 |
97,161 | 487,391 |
37,222 | - |
8,892 | - |
| AUG. '24 |
0 | 67,992 |
0 | 2,381 |
0 | 85 |
0 | 637 |
2,429,953 | 528,628 |
3,372,919 | 2,646,897 |
0 | 50 |
0 | 6 |
36,400 | 0 |
466,071 | 813,604 |
35,975 | - |
8,841 | - |
| SEP. '24 |
0 | 446 |
0 | 280 |
0 | 108 |
0 | 4,809 |
2,389,519 | 1,454,298 |
1,782,865 | 1,741,713 |
0 | 43 |
0 | 217 |
0 | 1 |
162,996 | 897,714 |
31,077 | - |
7,654 | - |
| OCT. '24 |
0 | 1,186 |
0 | 1,066 |
0 | 457 |
0 | 27,819 |
2,859,679 | 1,527,550 |
1,209,262 | 4,239,909 |
0 | 2,406 |
0 | 11 |
0 | 2,112 |
1,168,116 | 1,694,610 |
36,060 | - |
8,583 | - |
| NOV. '24 |
0 | 1,326 |
0 | 7,091 |
0 | 5,304 |
0 | 7,816 |
2,775,972 | 2,778,905 |
1,213,669 | 14,072,040 |
0 | 45 |
0 | 4 |
0 | 3 |
195,534 | 1,944,940 |
34,879 | - |
8,440 | - |
| DEC. '24 |
0 | 3,709 |
0 | 71,913 |
0 | 462 |
0 | 10,896 |
2,493,879 | 447,906 |
2,115,408 | 12,611,400 |
0 | 27,243 |
1 | 6 |
0 | 41,114 |
258,033 | 717,892 |
36,788 | - |
9,338 | - |
| JAN. '25 |
0 | 31,255 |
0 | 351 |
0 | 75 |
0 | 18,832 |
2,510,471 | 1,653,702 |
1,369,066 | 13,749,337 |
0 | 38 |
0 | 5 |
98 | 6 |
80,459 | 513,928 |
36,942 | - |
9,186 | - |
| FEB. '25 |
0 | 44,412 |
0 | 1,014 |
0 | 73 |
0 | 8,333 |
2,240,884 | 1,134,256 |
1,909,448 | 9,909,355 |
0 | 39 |
88 | 8 |
2 | 6 |
56,094 | 470,831 |
7,971 | - |
33,290 | - |
| MAR. '25 |
0 | 781 |
0 | 2,256 |
0 | 94 |
0 | 24,896 |
2,293,168 | 901,236 |
1,201,376 | 2,226,447 |
0 | 190 |
0 | 13 |
0 | 11 |
1,541,115 | 205,770 |
31,458 | - |
7,796 | - |
| Total |
227 | 248,594 |
0 | 170,113 |
0 | 11,564 |
0 | 781,994 |
29,647,648 | 14,557,894 |
19,751,727 | 70,649,284 |
423 | 292,019 |
89 | 239,278 |
284,805 | 43,263 |
4,445,153 | 21,033,307 |
397,086 | - |
125,187 | - |
b). LEO and Geoinformation
Table FY2024.2. Monthly Download for LEO and Geoinformation (unit: file numbers).
| |
NOAA/AVHRR |
Terra Aqua/MODIS |
TRMM/GPM/GSMaP |
A-Train |
Geoinformation |
| CU/Other |
CU | Other |
CU | Other |
CU | Other |
CU | Other |
CU | Other |
| APR. '24 |
0 | 7,909 |
92,127 | 119,900 |
0 | 21,591 |
0 | 1,877 |
0 | 41,040 |
| MAY '24 |
0 | 5,077 |
67 | 15,685 |
0 | 8,157 |
0 | 2,422 |
4,271 | 46,910 |
| JUN. '24 |
0 | 4,237 |
146,294 | 179,783 |
0 | 304 |
0 | 27 |
21,328 | 17,101 |
| JUL. '24 |
0 | 83 |
116,177 | 45,394 |
0 | 8,954 |
0 | 0 |
1,088 | 2,278 |
| AUG. '24 |
0 | 23 |
11,430 | 10,108 |
974 | 0 |
0 | 0 |
60 | 4,046 |
| SEP. '24 |
0 | 0 |
88,092 | 37,379 |
0 | 0 |
0 | 0 |
0 | 227,193 |
| OCT. '24 |
0 | 0 |
82,151 | 512,598 |
15,680 | 125 |
0 | 314 |
3 | 2,494 |
| NOV. '24 |
0 | 0 |
48,425 | 597,343 |
0 | 117,914 |
0 | 0 |
0 | 3,726 |
| DEC. '24 |
0 | 0 |
50,054 | 807,292 |
0 | 28 |
0 | 0 |
1 | 4,905 |
| JAN. '25 |
0 | 0 |
47,872 | 143,505 |
0 | 217,679 |
0 | 91,979 |
0 | 6,907 |
| FEB. '25 |
0 | 0 |
346,266 | 7,934 |
0 | 1,925 |
0 | 207,711 |
0 | 9,231 |
| MAR. '25 |
0 | 39 |
84,267 | 4,832,851 |
0 | 3,610 |
0 | 284,518 |
0 | 5,763 |
| Total |
0 | 17,368 |
1,113,222 | 7,309,772 |
16,654 | 380,287 |
0 | 588,848 |
26,751 | 371,594 |
FY2023 (April 2023 - March 2024)
a). GEO
Table FY2023.1. Monthly Download for GEO in FY2023 (unit: file numbers).
| |
GMS1-4 |
GMS5 |
GOES9 |
MTSAT |
HIMAWARI-8/9 |
FY |
GOES-E, -W |
METEOSAT |
AMATERASS |
GOES16/17 |
| CU/Other |
CU | Other |
CU | Other |
CU | Other |
CU | Other |
CU | gridded |
Other | gridded |
CU | Other |
CU | Other |
CU | Other |
CU | Other |
CU | gridded |
Other | gridded |
| APR. '23 |
0 | 1,368 |
0 | 6,565 |
0 | 4,333 |
0 | 1,808 |
4,117,431 | 1,122,489 |
978,153 | 919,401 |
6,261 | 1,187 |
0 | 36 |
0 | 0 |
324,770 | 789,190 |
37,422 | - |
8,540 | - |
| MAY '23 |
1 | 30,161 |
0 | 17,011 |
0 | 9,486 |
0 | 2,332 |
2,472,977 | 1,142,464 |
1,108,729 | 1,053,592 |
6,158 | 1,253 |
0 | 15 |
0 | 4 |
229,110 | 1,166,356 |
73,000 | - |
14,676 | - |
| JUN. '23 |
1 | 341 |
0 | 24,063 |
0 | 13,558 |
0 | 2,130 |
2,375,370 | 2,955,419 |
4,046,708 | 1,187,664 |
6,074 | 982 |
0 | 11 |
0 | 26 |
182,945 | 2,664,502 |
35,964 | - |
8,625 | - |
| JUL. '23 |
0 | 944 |
0 | 7,075 |
0 | 8,275 |
0 | 63,009 |
2,442,319 | 3,957,622 |
2,616,479 | 3,025,809 |
7,626 | 1,226 |
0 | 8 |
136 | 33 |
155,936 | 1,226,547 |
36,719 | - |
9,383 | - |
| AUG. '23 |
1 | 0 |
0 | 0 |
0 | 1 |
0 | 1 |
2,455,182 | 3,557,505 |
1,804,651 | 2,091,752 |
5,836 | 966 |
0 | 6 |
0 | 2 |
319,197 | 46,741 |
36,693 | - |
9,234 | - |
| SEP. '23 |
0 | 104,946 |
0 | 146 |
0 | 40 |
0 | 2,137 |
2,310,293 | 851,562 |
1,206,816 | 2,884,753 |
4,866 | 692 |
0 | 59,880 |
0 | 0 |
75,164 | 181,667 |
35,477 | - |
9,008 | - |
| OCT. '23 |
0 | 114,421 |
0 | 3,889 |
0 | 77 |
0 | 7,679 |
2,456,682 | 862,574 |
1,144,303 | 2,953,412 |
6,218 | 1,386 |
0 | 34,523 |
0 | 1 |
177,052 | 370,108 |
36,836 | - |
8,781 | - |
| NOV. '23 |
0 | 945 |
0 | 701 |
0 | 117 |
0 | 18,535 |
2,361,551 | 3,015,847 |
1,243,724 | 3,634,187 |
6,676 | 6,912 |
0 | 181,638 |
0 | 1 |
438,760 | 1,706,587 |
35,610 | - |
8,623 | - |
| DEC. '23 |
0 | 237 |
0 | 446 |
0 | 101 |
0 | 1,026 |
2,466,583 | 3,770,583 |
1,218,148 | 2,583,251 |
6,701 | 1,287 |
0 | 336,326 |
0 | 2 |
72,173 | 1,349,246 |
36,720 | - |
8,589 | - |
| JAN. '24 |
0 | 306 |
0 | 0 |
0 | 416 |
0 | 4,057 |
2,526,818 | 2,048,395 |
1,305,584 | 1,566,318 |
6,498 | 263,067 |
0 | 421,105 |
0 | 1 |
127,345 | 268,433 |
36,829 | - |
8,810 | - |
| FEB. '24 |
0 | 2,845 |
0 | 2,514 |
0 | 1,588 |
0 | 604 |
148,659 | 350,900 |
121,115 | 2,681,114 |
5,278 | 1,338,000 |
0 | 571,278 |
0 | 2 |
170,493 | 4,983,162 |
34,242 | - |
8,699 | - |
| MAR. '24 |
0 | 1,597 |
0 | 2,624 |
0 | 2,155 |
0 | 4,173 |
2,403,614 | 313,101 |
1,998,636 | 1,639,752 |
5,870 | 70,722 |
0 | 72,023 |
0 | 4 |
157,461 | 5,164,927 |
36,338 | - |
9,333 | - |
| Total |
3 | 258,111 |
0 | 65,450 |
0 | 40,147 |
0 | 107,491 |
28,537,479 | 23,948,461 |
18,793,046 | 26,221,005 |
74,062 | 1,687,680 |
0 | 1,676,849 |
136 | 76 |
2,430,406 | 19,917,466 |
471,850 | - |
112,301 | - |
b). LEO and Geoinformation
Table FY2023.2. Monthly Download for LEO and Geoinformation (unit: file numbers).
| |
NOAA/AVHRR |
Terra Aqua/MODIS |
TRMM/GPM/GSMaP |
A-Train |
Geoinformation |
| CU/Other |
CU | Other |
CU | Other |
CU | Other |
CU | Other |
CU | Other |
| APR. '23 |
0 | 94 |
2,016 | 66,810 |
0 | 703 |
0 | 1 |
388,257 | 2,363 |
| MAY '23 |
0 | 203 |
17,185 | 239,461 |
0 | 192,046 |
0 | 6 |
0 | 2,277 |
| JUN. '23 |
0 | 62 |
61 | 458,162 |
0 | 109,235 |
0 | 26,581 |
0 | 6,043 |
| JUL. '23 |
155 | 208 |
44 | 482,672 |
0 | 31,231 |
0 | 393 |
0 | 2,884 |
| AUG. '23 |
0 | 98 |
84 | 32,847 |
0 | 142 |
0 | 90 |
18 | 2,659 |
| SEP. '23 |
0 | 175 |
102 | 32,806 |
0 | 2,846 |
0 | 14 |
0 | 3,324 |
| OCT. '23 |
0 | 2,611 |
68 | 98,619 |
0 | 341 |
0 | 2 |
321,913 | 6,956 |
| NOV. '23 |
0 | 972 |
283,504 | 109,226 |
0 | 119 |
0 | 1 |
204,360 | 13,150 |
| DEC. '23 |
0 | 2,213 |
56,586 | 63,514 |
0 | 2,328 |
0 | 2 |
0 | 4,870 |
| JAN. '24 |
* | * |
282,543 | 894,101 |
* | * |
* | * |
0 | 7 |
| FEB. '24 |
0 | 712 |
212,956 | 16,124 |
0 | 23,374 |
0 | 727,963 |
2 | 8,742 |
| MAR. '24 |
0 | 1,353 |
68,530 | 896 |
0 | 75,065 |
0 | 112 |
0 | 10,244 |
| Total |
155 | 8,701 |
923,679 | 2,495,238 |
0 | 437,430 |
0 | 755,165 |
914,550 | 63,519 |
FY2022 (April 2022 - March 2023)
a). GEO
Table FY2022.1. Monthly Download for GEO in FY2022 (unit: file numbers).
| |
GMS1-4 |
GMS5 |
GOES9 |
MTSAT |
HIMAWARI-8/9 |
FY |
GOES-E, -W |
METEOSAT |
AMATERASS |
GOES16/17 |
| CU/Other |
CU | Other |
CU | Other |
CU | Other |
CU | Other |
CU | gridded |
Other | gridded |
CU | Other |
CU | Other |
CU | Other |
CU | Other |
CU | gridded |
Other | gridded |
| APR. '22 |
0 | 60,226 |
0 | 23,666 |
0 | 96,623 |
0 | 169,375 |
6,197,620 | 646,919 |
2,183,436 | 1,016,378 |
