CEReS DAAC (Distributed Active Archive Center) data or products monthly download log.
Last updated: 04 March 2024 by Dr. A. Higuchi
(Assosiate Professor, division leader of satellite data processing & member of virtual laboratory support Division, CEReS)
Aggregating the logging download data was performed by Ms. S. Aoki and Ms. Y. Morooka, support team of satellite data processing, CEReS.
[FY2023] [FY2022] [FY2021] [FY2020] [FY2019] [FY2018] [FY2017] [FY2016] [FY2015] [FY2014] [FY2013] [FY2012] [FY2011] [FY2010] [FY2009] [FY2008] [FY2007] [FY2006] [FY2005] [Annual Download] [Appendix]

Annual Download (FY2005-FY2023)
a). GEO

Table A.1. Annual Download for GEO (unit: file numbers).
GMS1-4 GMS5 GOES9 MTSAT HIMAWARI-8/9 FY GOES-E, -W METEOSAT AMATERASS GOES16-18
CU/Other CU Other CU Other CU Other CU Other CU gridded Other gridded CU Other CU Other CU Other CU Other CU gridded Other gridded
FY2005 - - 128,209 3,379 1,565 10 - - - - - - - - - - - - - - - - - -
FY2006 - - 157,620 110,945 48,135 8,667 107 0 - - - - 5 606 - - - - - - - - - -
FY2007 - - 164,483 31,602 37,338 14,843 443,967 3,753 - - - - 0 550 - - - - - - - - - -
FY2008 - - 23,171 155 25 2 84,466 95,488 - - - - 15,553 15,424 92,806 11,537 146,927 11,308 - - - - - -
FY2009 - - 72,401 24,527 5 36,036 4,361,374 459,949 - - - - 17,931 114,807 184,591 8,950 148,598 4 - - - - - -
FY2010 - - 70,136 76,560 20 60,748 2,976,316 761,924 - - - - 737,102 218,697 129,678 16,169 216,876 25,648 - - - - - -
FY2011 - - 1 62,011 0 19,857 820,236 1,708,256 - - - - 595,140 398,612 1,023,924 75,273 5,711,128 0 - - - - - -
FY2012 - - 7 118,589 141,159 7,925 2,121,378 1,555,564 - - - - 266,904 417,844 596,700 2,719,260 1 489,359 - - - - - -
FY2013 - - 526 28,510 700 29,496 499,239 2,950,408 - - - - 596,210 195,793 652,045 136,435 14,994 2 53,866 1,275,003 - - - -
FY2014 - - 1 127,212 5 93,539 425,013 3,666,232 - - - - 310,042 197,409 768,798 60,011 19,764 85,766 36,327 3,442,201 - - - -
FY2015 - - 31,107 315,556 17,511 128,306 555,239 2,162,950 34,315,347 - 5,176,924 - 324,840 198,369 1,183,782 36,059 74 241 1,049,273 4,531,059 - - - -
FY2016 - - 38,442 48,768 0 25,031 669,844 2,330,710 33,976,967 4,145,535 8,929,815 5,960,472 164,372 251,769 1,402,275 40,725 190,655 208 1,883,790 9,656,738 - - - -
FY2017 80,487 56,136 172,853 39,820 202,103 45,310 1,506,261 1,107,802 27,703,355 2,473,599 6,991,081 8,914,068 1,619,046 503,434 1,191,145 123,875 2 114 3,893,625 16,120,222 - - - -
FY2018 42 116,503 67,139 177,022 17,836 175,598 266,046 2,271,496 42,901,871 8,867,573 5,900,445 10,146,592 525,061 333,052 245,124 24,168 80,514 148 8,657,179 13,784,444 77,595 - 6,036 -
FY2019 155,862 108,500 57,134 161,806 7 105,156 26,289 2,201,917 68,301,018 5,621,422 45,161,303 19,108,426 98,376 94,465 17,526 8,130 193,718 112 3,672,756 19,966,615 5,592,674 - 138,249 -
FY2020 1 208 1 200,934 0 219,465 25,005 1,163,115 77,687,909 6,029,889 42,919,875 18,297,663 83,979 102,138 4 393 10,392 144,559 24,565,884 18,881,291 4,408,456 - 158,515 -
FY2021 0 79,597 0 338,085 0 170,182 66 405,930 84,569,706 8,626,698 32,014,010 21,635,261 134,733 139,396 0 222,190 60,208 48,582 4,685,876 27,205,015 7,231,303 - 5,358,346 -
FY2022 0 252,181 0 161,722 0 191,744 0 741,764 106,448,389 15,705,700 25,021,599 15,027,549 87,039 46,713 0 105 0 49,331 3,415,745 37,911,652 423,206 - 102,109 -
FY2023 3 256,514 0 62,826 0 37,992 0 103,318 26,133,865 23,635,360 16,794,410 24,581,253 68,192 1,616,958 0 1,604,826 136 72 2,272,945 14,752,539 435,512 - 102,968 -
Total 236,395 692,088 983,231 2,090,029 466,409 1,369,907 14,780,846 23,690,576 502,038,427 75,105,776 188,909,462 123,671,284 5,644,525 4,846,036 7,488,398 5,088,106 6,793,987 855,454 54,187,266 167,526,779 18,168,746 - 5,866,223 -

b). LEO and Geoinformation dataset, total annual download logs

Table A.2. Annual Download for LEO and Geoinformation (unit: file numbers).
NOAA/AVHRR Terra Aqua/MODIS TRMM/GPM/GSMaP A-Train Geoinformation
CU/Other CU Other CU Other CU Other CU Other CU Other
FY2005 859 5,983 13,215 - - - - - - -
FY2006 39,311 35,819 52,107 - - - - - - -
FY2007 56,615 9,308 22,315 - - - - - - -
FY2008 49,332 10,429 5,949 304 - - - - - -
FY2009 7,997 89,102 6,411 1,504 - - - - 1,466 33,205
FY2010 924,121 68,643 70,337 6,840 33,224 - - - 1,937,018 96,924
FY2011 326,088 219,833 52,813 19,290 150 - - - 1,045,359 326,138
FY2012 80,771 820,443 124,427 144,592 0 126,957 - - 2,540,882 233,107
FY2013 123,066 326,019 5,165,841 38,146 2,642,660 144,602 - - 1,949,565 172,016
FY2014 115,305 269,532 39,953 136,284 340,935 91,673 - - 4,056,026 273,513
FY2015 71,755 89,812 97,279 129,615 159,732 107,804 - - 3,222,650 311,329
FY2016 33,667 174,201 328 49,759 246,265 451,764 - - 2,878,956 1,369,389
FY2017 2 18,628 32,270 956,403 1,697,867 1,214,195 - - 7,758,936 1,956,933
FY2018 3 19,632 471,686 647,957 85,801 604,793 0 1,020,806 33,467 115,520
FY2019 1 63,739 647,940 260,411 59,990 407,336 14,517 298,494 159,359 54,853
FY2020 0 175,255 3,076,983 315,397 104,596 1,290,700 2 2,664,701 1,901,190 478,562
FY2021 105 15,064 73,444 272,018 77,501 82,718 0 1,371,293 9,123 46,711
FY2022 0 4,766 12,336 820,128 23,974 509,537 0 1,020,050 486,082 30,034
FY2023 155 7,348 855,149 2,494,342 0 362,365 0 755,053 914,550 53,275
Total 1,829,153 2,423,556 10,820,783 6,292,990 5,472,695 5,394,444 14,519 7,130,397 28,894,629 5,551,509
Table A.3. Total Annual Download (unit: file numbers).
CU/Other CU Other Total
FY2005 143,848 9,372 153,220
FY2006 297,285 156,037 453,322
FY2007 724,718 60,056 784,774
FY2008 418,229 144,647 562,876
FY2009 4,800,774 768,084 5,568,858
FY2010 7,094,828 1,332,153 8,426,981
FY2011 9,574,839 2,829,270 12,404,109
FY2012 5,872,229 6,633,640 12,505,869
FY2013 11,698,725 5,296,430 16,995,155
FY2014 6,112,169 8,443,372 14,555,541
FY2015 41,028,589 13,188,024 54,216,613
FY2016 45,631,096 29,289,349 74,920,445
FY2017 48,331,551 38,048,021 86,379,572
FY2018 62,296,937 35,344,212 97,641,149
FY2019 84,618,589 88,139,512 172,758,101
FY2020 117,894,291 87,012,771 204,907,062
FY2021 105,468,763 89,404,398 194,873,161
FY2022 126,602,471 81,713,433 208,315,904
FY2023 54,315,867 63,586,059 117,901,926
Total 732,925,785 551,398,840 1,284,324,625


FY2023 (April 2023 - March 2024)
a). GEO

Table FY2023.1. Monthly Download for GEO in FY2023 (unit: file numbers).
GMS1-4 GMS5 GOES9 MTSAT HIMAWARI-8/9 FY GOES-E, -W METEOSAT AMATERASS GOES16/17
CU/Other CU Other CU Other CU Other CU Other CU gridded Other gridded CU Other CU Other CU Other CU Other CU gridded Other gridded
APR. '23 0 1,368 0 6,565 0 4,333 0 1,808 4,117,431 1,122,489 978,153 919,401 6,261 1,187 0 36 0 0 324,770 789,190 37,422 - 8,540 -
MAY '23 1 30,161 0 17,011 0 9,486 0 2,332 2,472,977 1,142,464 1,108,729 1,053,592 6,158 1,253 0 15 0 4 229,110 1,166,356 73,000 - 14,676 -
JUN. '23 1 341 0 24,063 0 13,558 0 2,130 2,375,370 2,955,419 4,046,708 1,187,664 6,074 982 0 11 0 26 182,945 2,664,502 35,964 - 8,625 -
JUL. '23 0 944 0 7,075 0 8,275 0 63,009 2,442,319 3,957,622 2,616,479 3,025,809 7,626 1,226 0 8 136 33 155,936 1,226,547 36,719 - 9,383 -
AUG. '23 1 0 0 0 0 1 0 1 2,455,182 3,557,505 1,804,651 2,091,752 5,836 966 0 6 0 2 319,197 46,741 36,693 - 9,234 -
SEP. '23 0 104,946 0 146 0 40 0 2,137 2,310,293 851,562 1,206,816 2,884,753 4,866 692 0 59,880 0 0 75,164 181,667 35,477 - 9,008 -
OCT. '23 0 114,421 0 3,889 0 77 0 7,679 2,456,682 862,574 1,144,303 2,953,412 6,218 1,386 0 34,523 0 1 177,052 370,108 36,836 - 8,781 -
NOV. '23 0 945 0 701 0 117 0 18,535 2,361,551 3,015,847 1,243,724 3,634,187 6,676 6,912 0 181,638 0 1 438,760 1,706,587 35,610 - 8,623 -
DEC. '23 0 237 0 446 0 101 0 1,026 2,466,583 3,770,583 1,218,148 2,583,251 6,701 1,287 0 336,326 0 2 72,173 1,349,246 36,720 - 8,589 -
JAN. '24 0 306 0 0 0 416 0 4,057 2,526,818 2,048,395 1,305,584 1,566,318 6,498 263,067 0 421,105 0 1 127,345 268,433 36,829 - 8,810 -
FEB. '24 0 2,845 0 2,514 0 1,588 0 604 148,659 350,900 121,115 2,681,114 5,278 1,338,000 0 571,278 0 2 170,493 4,983,162 34,242 - 8,699 -
MAR. '24 - - - - - - - - - - - - - - - - - - - - - - - -
Total 3 256,514 0 62,826 0 37,992 0 103,318 26,133,865 23,635,360 16,794,410 24,581,253 68,192 1,616,958 0 1,604,826 136 72 2,272,945 14,752,539 435,512 - 102,968 -

b). LEO and Geoinformation

Table FY2023.2. Monthly Download for LEO and Geoinformation (unit: file numbers).
NOAA/AVHRR Terra Aqua/MODIS TRMM/GPM/GSMaP A-Train Geoinformation
CU/Other CU Other CU Other CU Other CU Other CU Other
APR. '23 0 94 2,016 66,810 0 703 0 1 388,257 2,363
MAY '23 0 203 17,185 239,461 0 192,046 0 6 0 2,277
JUN. '23 0 62 61 458,162 0 109,235 0 26,581 0 6,043
JUL. '23 155 208 44 482,672 0 31,231 0 393 0 2,884
AUG. '23 0 98 84 32,847 0 142 0 90 18 2,659
SEP. '23 0 175 102 32,806 0 2,846 0 14 0 3,324
OCT. '23 0 2,611 68 98,619 0 341 0 2 321,913 6,956
NOV. '23 0 972 283,504 109,226 0 119 0 1 204,360 13,150
DEC. '23 0 2,213 56,586 63,514 0 2,328 0 2 0 4,870
JAN. '24 * * 282,543 894,101 * * * * 0 7
FEB. '24 0 712 212,956 16,124 0 23,374 0 727,963 2 8,742
MAR. '24 - - - - - - - - - -
Total 155 7,348 855,149 2,494,342 0 362,365 0 755,053 914,550 53,275


FY2022 (April 2022 - March 2023)
a). GEO

Table FY2022.1. Monthly Download for GEO in FY2022 (unit: file numbers).
GMS1-4 GMS5 GOES9 MTSAT HIMAWARI-8/9 FY GOES-E, -W METEOSAT AMATERASS GOES16/17
CU/Other CU Other CU Other CU Other CU Other CU gridded Other gridded CU Other CU Other CU Other CU Other CU gridded Other gridded
APR. '22 0 60,226 0 23,666 0 96,623 0 169,375 6,197,620 646,919 2,183,436 1,016,378 7,931 3,002 0 5 0 0 277,445 4,494,116 24,997 - 7,761 -
MAY '22 0 1,171 0 11,042 0 11,320 0 217,031 6,533,358 357,599 3,550,670 903,365 8,414 2,641 0 3 0 1 84,923 4,117,283 36,065 - 11,583 -
JUN. '22 0 23 0 4,354 0 1,707 0 13,741 6,445,680 235,600 3,230,330 1,135,812 7,484 4,782 0 1 0 1 148,387 2,717,211 35,764 - 9,893 -
JUL. '22 0 5 0 26,116 0 4,988 0 13,865 5,691,332 721,890 2,562,030 2,432,617 7,790 15,744 0 4 0 1 89,926 2,022,336 36,969 - 10,017 -
AUG. '22 0 53 0 12,849 0 2,249 0 186,153 5,818,385 8,087,128 1,836,768 1,387,300 6,816 3,520 0 8 0 2 88,471 2,764,798 35,528 - 7,959 -
SEP. '22 0 115 0 4,565 0 3,182 0 20,406 5,586,288 569,081 1,779,500 1,342,293 6,402 5,205 0 8 0 4 90,831 3,548,237 25,742 - 5,425 -
OCT. '22 0 4,584 0 4,620 0 24,522 0 45,061 9,491,837 149,029 1,577,797 1,081,264 6,896 736 0 27 0 1 556,884 3,623,796 35,033 - 8,128 -
NOV. '22 0 313 0 10,042 0 6,172 0 58,958 23,209,171 231,207 1,845,416 1,174,368 7,444 753 0 12 0 49,317 424,756 4,782,646 34,295 - 7,955 -
DEC. '22 0 2,458 0 6,556 0 2,287 0 3,006 26,843,525 1,178,866 2,154,822 1,341,028 7,879 836 0 6 0 0 1,024,238 1,045,015 42,142 - 8,749 -
JAN. '23 0 1,924 0 30,415 0 23,505 0 4,215 2,468,282 1,041,431 1,894,372 947,121 7,049 7,106 0 10 0 1 242,339 2,261,026 43,280 - 10,097 -
FEB. '23 0 1,870 0 12,043 0 7,233 0 5,912 2,218,013 1,110,706 1,245,394 705,129 6,251 1,210 0 8 0 2 288,086 933,535 35,570 - 7,928 -
MAR. '23 0 1,888 0 15,454 0 7,956 0 4,041 5,944,898 1,376,244 1,161,064 1,560,874 6,683 1,178 0 13 0 1 99,459 5,601,653 37,821 - 6,614 -
Total 0 74,630 0 161,722 0 191,744 0 741,764 106,448,389 15,705,700 25,021,599 15,027,549 87,039 46,713 0 105 0 49,331 3,415,745 37,911,652 423,206 - 102,109 -

b). LEO and Geoinformation

Table FY2022.2. Monthly Download for LEO and Geoinformation (unit: file numbers).
NOAA/AVHRR Terra Aqua/MODIS TRMM/GPM/GSMaP A-Train Geoinformation
CU/Other CU Other CU Other CU Other CU Other CU Other
APR. '22 0 9 41 1,053 22,554 83,280 0 228 0 852
MAY '22 0 17 77 3,708 0 163 0 292 2,910 690
JUN. '22 0 685 60 974 0 1,167 0 206 22,070 1,273
JUL. '22 0 1,768 37 17,829 0 695 0 207 13,207 2,502
AUG. '22 0 1,038 70 9,828 0 411 0 98 0 885
SEP. '22 0 755 162 60,366 0 22,164 0 39 3,164 4,228
OCT. '22 0 135 64 3,409 0 154,374 0 667,728 0 7,137
NOV. '22 0 157 57 77,925 0 73,542 0 280,456 258,783 6,691
DEC. '22 0 79 29 8,074 0 30,016 0 70,774 27,881 2,063
JAN. '23 0 76 11,588 3,493 1,420 3,931 0 4 158,067 76
FEB. '23 0 20 90 435,310 0 10,258 0 7 0 1,876
MAR. '23 0 27 61 198,159 0 129,536 0 11 0 1,761
Total 0 4,766 12,336 820,128 23,974 509,537 0 1,020,050 486,082 30,034


FY2021 (April 2021 - March 2022)
a). GEO

Table FY2021.1. Monthly Download for GEO in FY2021 (unit: file numbers).
GMS1-4 GMS5 GOES9 MTSAT HIMAWARI-8/9 FY GOES-E, -W METEOSAT AMATERASS GOES16/17
CU/Other CU Other CU Other CU Other CU Other CU gridded Other gridded CU Other CU Other CU Other CU Other CU gridded Other gridded
APR. '21 0 189 0 23,504 0 17,326 0 1,097 7,112,633 2,509,385 1,782,559 1,862,245 8,438 4,973 0 65,443 0 12,956 457,188 59,935 33,669 - 12,128 -
MAY '21 0 149 0 26,240 0 15,132 0 2,983 6,726,964 4,041,409 3,221,320 1,565,817 6,584 6,305 0 6 0 1 290,319 223,066 36,125 - 8,903 -
JUN. '21 0 12,328 0 28,972 0 11,907 66 10,338 6,872,726 174,124 3,739,995 2,438,826 7,594 11,230 0 31 0 2 465,125 541,309 35,048 - 28,088 -
JUL. '21 0 62 0 12,398 0 5,014 0 2,472 7,002,996 102,395 3,278,318 1,656,240 9,111 84,582 0 8 0 1 363,484 683,161 35,496 - 74,060 -
AUG. '21 0 114 0 13,510 0 7,720 0 3,618 6,849,712 114,155 4,282,357 1,989,272 8,885 9,255 0 4 0 2 392,077 2,678,839 6,849,712 - 4,282,357 -
SEP. '21 0 546 0 18,885 0 11,748 0 1,051 6,931,540 113,190 2,041,156 1,958,681 8,108 7,939 0 156,643 0 4 295,053 3,597,696 34,832 - 58,156 -
OCT. '21 0 1,289 0 14,462 0 7,407 0 226 7,132,462 160,700 3,361,114 1,620,894 3,897 3,114 0 3 75 0 598,967 3,105,711 33,552 - 11,615 -
NOV. '21 0 93 0 7,089 0 7,377 0 20 6,776,903 263,376 1,561,205 1,477,289 7,086 1,211 0 2 0 2 367,713 2,872,285 34,256 - 8,191 -
DEC. '21 0 46,691 0 155,184 0 75,326 0 236,480 12,687,867 310,220 1,613,207 1,376,357 8,386 2,107 0 4 0 1 394,898 2,875,805 35,886 - 8,845 -
JAN. '22 0 33 0 9,728 0 3,240 0 78,967 4,256,514 118,084 1,016,138 1,706,512 7,908 2,846 0 3 25,003 790 304,790 3,466,133 35,663 - 573,989 -
FEB. '22 0 18,088 0 12,308 0 4,262 0 56,059 5,833,978 309,351 2,016,317 1,612,115 50,708 2,455 0 5 35,130 34,820 274,894 2,891,464 31,158 - 282,314 -
MAR. '22 0 15 0 15,805 0 3,723 0 12,619 6,385,411 410,309 4,100,324 2,371,013 8,028 3,379 0 38 0 3 481,368 4,209,611 35,906 - 9,700 -
Total 0 79,597 0 338,085 0 170,182 66 405,930 84,569,706 8,626,698 32,014,010 21,635,261 134,733 139,396 0 222,190 60,208 48,582 4,685,876 27,205,015 7,231,303 - 5,358,346 -

b). LEO and Geoinformation

Table FY2021.2. Monthly Download for LEO and Geoinformation (unit: file numbers).
NOAA/AVHRR Terra Aqua/MODIS TRMM/GPM/GSMaP A-Train Geoinformation
CU/Other CU Other CU Other CU Other CU Other CU Other
APR. '21 0 1,835 57 69,137 0 3,329 0 275,708 10 6,813
MAY '21 0 280 64 82,105 1 3,412 0 155,244 0 3,922
JUN. '21 0 4,385 1,975 5,671 13,571 15,139 0 1,560 5 1,874
JUL. '21 0 582 61 5,783 6,170 7,425 0 1,013 0 1,296
AUG. '21 0 1,665 6,049 13,266 1 24,287 0 3,256 0 7,482
SEP. '21 105 2,202 53 35,896 0 4,037 0 261,711 8 7,645
OCT. '21 0 911 62 15,796 50,669 1,443 0 1,162 9,097 3,968
NOV. '21 0 887 62 3,893 7,089 18,224 0 923 1 1,857
DEC. '21 0 623 64,883 1,875 0 1,846 0 501 0 1,435
JAN. '22 0 688 60 5,830 0 928 0 550 0 1,959
FEB. '22 0 731 58 30,270 0 1,424 0 896 2 2,631
MAR. '22 0 275 60 2,496 0 1,224 0 668,769 0 5,829
Total 105 15,064 73,444 272,018 77,501 82,718 0 1,371,293 9,123 46,711


FY2020 (April 2020 - March 2021)
a). GEO

Table FY2020.1. Monthly Download for GEO in FY2020 (unit: file numbers).
GMS1-4 GMS5 GOES9 MTSAT HIMAWARI-8/9 FY GOES-E, -W METEOSAT AMATERASS GOES16/17
CU/Other CU Other CU Other CU Other CU Other CU gridded Other gridded CU Other CU Other CU Other CU Other CU gridded Other gridded
APR. '20 0 10 0 4,031 0 15,276 0 1,001,465 2,366,783 312,562 3,555,249 885,975 7,021 6,998 0 14 11 3 282,751 40,265 1,081,757 - 31,516 -
MAY '20 0 18 0 2,814 0 3,272 0 24,402 3,506,657 81,039 1,913,001 2,634,299 6,850 6,090 0 103 0 136 243,557 1,045,241 35,814 - 14,501 -
JUN. '20 0 29 0 5,450 0 10,535 0 37,109 7,374,860 322,983 1,057,704 2,702,611 6,328 6,758 0 114 1,788 3 3,070,560 3,812,384 34,365 - 8,918 -
JUL. '20 0 6 0 6,517 0 11,183 25,005 40,669 8,828,791 569,453 2,942,482 1,922,067 6,321 6,997 0 20 0 4 669,586 2,372,406 35,313 - 9,748 -
AUG. '20 0 8 0 8,907 0 7,318 0 22,673 8,044,490 318,660 1,473,141 1,083,900 5,992 7,448 0 16 0 1 515,182 4,039,925 34,194 - 8,680 -
SEP. '20 0 32 0 10,327 0 13,603 0 5,483 6,865,592 2,322,967 1,930,332 1,198,058 5,679 11,286 0 21 0 6 510,430 178,073 238,656 - 10,762 -
OCT. '20 0 9 0 30,292 0 15,876 0 13,926 6,650,001 795,984 1,818,895 795,316 6,516 8,756 0 15 0 1 5,490,879 1,161,832 1,655,986 - 13,311 -
NOV. '20 0 6 0 7,920 0 14,306 0 5,876 6,751,069 174,549 2,042,575 2,724,908 6,857 9,574 0 20 8,575 0 5,531,344 1,427,905 1,044,812 - 10,983 -
DEC. '20 0 4 0 39,478 0 67,175 0 4,585 7,221,770 188,552 7,607,351 886,670 7,107 17,738 0 14 17 115,042 5,884,042 2,581,096 143,315 - 14,667 -
JAN. '21 0 79 0 24,059 0 21,002 0 4,406 6,707,666 219,776 7,084,317 997,576 8,963 7,707 0 33 1 29,360 1,576,085 1,463,836 36,627 - 13,307 -
FEB. '21 0 5 1 36,070 0 22,882 0 1,651 6,313,869 361,855 5,666,716 1,058,573 8,019 7,868 4 12 0 3 285,482 229,321 31,616 - 10,387 -
MAR. '21 1 2 0 25,069 0 17,037 0 870 7,056,361 361,509 5,828,112 1,407,710 8,326 4,918 0 11 0 0 505,986 529,007 36,001 - 11,735 -
Total 1 208 1 200,934 0 219,465 25,005 1,163,115 77,687,909 6,029,889 42,919,875 18,297,663 83,979 102,138 4 393 10,392 144,559 24,565,884 18,881,291 4,408,456 - 158,515 -

b). LEO and Geoinformation

Table FY2020.2. Monthly Download for LEO and Geoinformation (unit: file numbers).
NOAA/AVHRR Terra Aqua/MODIS TRMM/GPM/GSMaP A-Train Geoinformation
CU/Other CU Other CU Other CU Other CU Other CU Other
APR. '20 0 43,573 97 27,321 0 2,842 2 81 259 2,241
MAY '20 0 50,971 60 20,492 0 1,610 0 107,373 148 11,470
JUN. '20 0 1,518 550,070 26,437 0 5,761 0 28 277,430 16,038
JUL. '20 0 444 61 11,119 0 10,785 0 27 2,225 120,752
AUG. '20 0 194 515,740 113,420 0 17,654 0 668,929 0 20,870
SEP. '20 0 104 1,644,433 62,664 0 69,894 0 109,183 13,075 13,749
OCT. '20 0 51,374 1,908 10,160 5,251 202,471 0 357,344 229,421 33,763
NOV. '20 0 12,799 55 5,151 33,841 81,335 0 149,989 1,306,911 11,765
DEC. '20 0 4,736 314,969 11,299 65,501 355,715 0 210,315 4,840 190,933
JAN. '21 0 3,227 58 20,656 0 205,957 0 121,739 66,874 43,407
FEB. '21 0 5,745 13,292 3,123 3 332,715 0 221,793 2 9,432
MAR. '21 0 570 36,240 3,555 0 3,961 0 717,900 5 4,142
Total 0 175,255 3,076,983 315,397 104,596 1,290,700 2 2,664,701 1,901,190 478,562


FY2019 (April 2019 - March 2020)
a). GEO

Table FY2019.1. Monthly Download for GEO in FY2019 (unit: file numbers).
GMS1-4 GMS5 GOES9 MTSAT HIMAWARI-8/9 FY GOES-E, -W METEOSAT AMATERASS GOES16/17
CU/Other CU Other CU Other CU Other CU Other CU gridded Other gridded CU Other CU Other CU Other CU Other CU gridded Other gridded
APR. '19 0 217 0 3,409 0 1,738 0 497,936 17,033,665 135,471 2,419,206 828,467 8,151 7,883 13 1,681 0 0 284,832 6,780,559 34,910 - 7,919 -
MAY '19 0 0 0 9,777 0 6,933 0 124,518 5,670,381 248,366 4,263,565 806,577 8,860 6,232 0 259 0 34 292,705 6,103,568 34,059 - 11,091 -
JUN. '19 0 0 0 5,071 0 5,539 7 135,284 3,059,254 796,818 5,060,152 882,889 4,879 5,509 2 13 4 0 279,208 504,760 34,721 - 12,563 -
JUL. '19 0 254 0 11,380 0 8,050 0 119,498 3,736,483 145,418 3,813,454 1,843,155 11,825 6,070 0 0 0 9 276,023 1,574,006 35,719 - 13,407 -
AUG. '19 1 31 2 10,984 2 5,894 4 129,956 4,430,110 1,353,612 3,082,929 866,110 8,564 13,081 0 382 0 5 289,242 721,180 34,376 - 8,748 -
SEP. '19 0 0 0 3,498 0 9,417 0 171,506 9,632,689 234,466 2,256,386 2,173,669 7,775 4,851 0 0 6,812 35 270,850 342,775 33,444 - 11,751 -
OCT. '19 8 3,748 0 3,124 0 2,158 0 125,059 3,581,412 169,256 11,568,007 1,618,167 8,071 5,179 0 0 18,580 0 270,160 1,132,924 119,911 - 8,644 -
NOV. '19 2 52 0 9,572 0 18,017 0 540,307 10,051,616 264,975 2,203,772 2,328,340 8,472 6,905 0 253 0 3 276,899 704,959 48,947 - 7,597 -
DEC. '19 10,165 44,536 9 5,838 5 8,530 8,761 126,338 3,152,318 337,563 912,240 2,229,607 8,769 16,653 17,104 0 122,485 2 376,330 654,873 1,347,347 - 10,937 -
JAN. '20 145,686 56,206 48,604 90,418 0 7,961 8,761 164,489 3,185,306 668,689 5,015,788 2,272,966 7,749 6,440 0 5,529 16,615 11 395,885 715,256 1,486,868 - 18,995 -
FEB. '20 0 3,110 0 3,950 0 25,140 8,756 24,854 2,315,604 118,411 3,677,536 1,466,255 7,280 7,518 0 0 29,220 12 260,584 96,312 1,194,553 - 14,374 -
MAR.'20 0 346 8,519 4,785 0 5,779 0 42,172 2,452,180 1,148,377 888,268 1,792,224 7,981 8,144 407 13 2 1 400,038 635,443 1,187,819 - 12,223 -
Total 155,862 108,500 57,134 161,806 7 105,156 26,289 2,201,917 68,301,018 5,621,422 45,161,303 19,108,426 98,376 94,465 17,526 8,130 193,718 112 3,672,756 19,966,615 5,592,674 - 138,249 -

b). LEO and Geoinformation

Table FY2019.2. Monthly Download for LEO and Geoinformation (unit: file numbers).
NOAA/AVHRR Terra Aqua/MODIS TRMM/GPM/GSMaP A-Train Geoinformation
CU/Other CU Other CU Other CU Other CU Other CU Other
APR. '19 0 1,976 14,105 26,913 17,324 364 0 358 1,416 3,711
MAY '19 0 2,557 76 3,763 0 860 1 1,398 1,506 8,041
JUN. '19 0 880 16,273 66,471 1,416 915 2 1,085 1,483 3,519
JUL. '19 0 617 195,634 14,490 0 2,710 14,514 2,839 1,508 2,954
AUG. '19 1 1 14,682 18,933 1 1,005 0 3,681 1,463 2,100
SEP. '19 0 5 82,649 13,420 0 2,414 0 2,191 1,460 3,540
OCT. '19 0 1 29,416 8,709 8,785 35,658 0 734 1,386 5,897
NOV. '19 0 4 1,792 2,812 2 139,525 0 7,440 1,397 8,931
DEC. '19 0 1 62 19,619 0 96,474 0 384 79,716 1,464
JAN. '20 0 40 292,795 5,742 18,168 117,670 0 1,256 64,372 3,543
FEB. '20 0 128 238 41,995 14,294 4,560 0 21 3,323 1,164
MAR. '20 0 57,529 218 37,544 0 5,181 0 277,107 329 9,989
Total 1 63,739 647,940 260,411 59,990 407,336 14,517 298,494 159,359 54,853


FY2018 (April 2018 - March 2019)
a). GEO

Table FY2018.1. Monthly Download for GEO in FY2018 (unit: file numbers).
GMS1-4 GMS5 GOES9 MTSAT HIMAWARI-8/9 FY GOES-E, -W METEOSAT AMATERASS GOES16/17
CU/Other CU Other CU Other CU Other CU Other CU gridded Other gridded CU Other CU Other CU Other CU Other CU gridded Other gridded
APR. '18 33 93 2 5,697 4 3,577 4 4,001 1,581,627 124,041 1,098,813 438,934 447,752 15,518 35,919 3,092 0 3 1,500,877 98,891 - - - -
MAY '18 8 116,356 67,136 8,588 17,832 8,028 210,438 39,317 1,244,878 146,380 1,048,752 671,063 13,034 16,469 40,927 3,287 0 30 428,418 3,520,945 - - - -
JUN. '18 0 4 0 14,628 0 15,874 0 24,074 2,783,703 131,396 370,821 414,182 5,734 162,865 33,425 3,148 0 16 2,171,624 1,553,825 - - - -
JUL. '18 0 5 1 11,547 0 15,229 1 95,702 1,570,804 136,265 758,908 769,093 7,584 12,910 30,133 1,626 13 7 319,715 307,643 0 - 0 -
AUG. '18 0 11 0 25,943 0 27,571 29,895 3,193 1,568,396 176,237 232,935 1,001,402 6,547 6,553 31,059 1,607 9 33 408,538 1,085,782 1 - 0 -
SEP. '18 1 2 0 22,556 0 24,114 25,244 205,434 1,233,871 159,142 1,330,724 846,143 6,428 25,754 29,295 1,552 228 1 586,657 308,770 0 - 0 -
OCT. '18 0 2 0 64,618 0 44,131 0 22,074 6,604,567 2,217,424 692,126 657,877 6,255 23,958 29,881 1,580 3,192 1 292,120 397,703 21 - 0 -
